Case Number | Employer Name | Job Title | Base Salary | Submit Date | Decision Date | Start Date | City Location | State Location |
---|---|---|---|---|---|---|---|---|
I-200-19268-897800 | CAPGEMINI AMERICA INC | BUSINESS SYSTEMS ANALYST 2 | $74,000 Per Year | 09/25/2019 | 10/01/2019 | 09/25/2019 | CHICAGO | IL |
I-200-19268-324251 | CAPGEMINI AMERICA INC | BUSINESS SYSTEMS ANALYST 2 | $74,600 Per Year | 09/25/2019 | 10/01/2019 | 09/25/2019 | BLOOMINGTON | IL |
I-200-19267-663335 | CAPGEMINI AMERICA INC. | BUSINESS SYSTEMS ANALYST 3 | $115,781 Per Year | 09/25/2019 | 10/01/2019 | 10/02/2019 | Dearborn | MI |
I-200-19266-703404 | CAPGEMINI AMERICA INC. | BUSINESS SYSTEMS ANALYST 3 | $107,428 Per Year | 09/25/2019 | 10/01/2019 | 01/01/2020 | Charlotte | NC |
I-200-19268-643813 | CAPGEMINI AMERICA INC | BUSINESS SYSTEMS ANALYST 4 | $145,000 Per Year | 09/25/2019 | 10/01/2019 | 10/02/2019 | Rosemont | IL |
I-200-19268-071534 | CAPGEMINI AMERICA INC | BUSINESS SYSTEMS ANALYST 4 | $145,000 Per Year | 09/25/2019 | 10/01/2019 | 10/02/2019 | Schaumburg | IL |
I-200-19268-918029 | CAPGEMINI AMERICA INC | BUSINESS SYSTEMS ANALYST 3 | $113,700 Per Year | 09/25/2019 | 10/01/2019 | 09/25/2019 | ENGLEWOOD CLIFFS | NJ |
I-200-19266-931804 | CAPGEMINI AMERICA INC. | BUSINESS SYSTEMS ANALYST 3 | $128,540 Per Year | 09/25/2019 | 10/01/2019 | 01/01/2020 | New York | NY |
I-200-19268-232783 | FUSION PLUS SOLUTIONS INC | BUSINESS SYSTEMS ANALYST | $92,000 Per Year | 09/25/2019 | 10/01/2019 | 10/03/2019 | Mercer | NJ |
I-200-19268-695826 | IMINDS TECHNOLOGY SYSTEMS INC | BUSINESS SYSTEMS ANALYST | $96,518 Per Year | 09/25/2019 | 10/01/2019 | 10/01/2019 | MOOSIC | PA |
I-200-19269-525331 | CAPGEMINI AMERICA INC | BUSINESS SYSTEMS ANALYST 2 | $71,800 Per Year | 09/26/2019 | 10/02/2019 | 09/26/2019 | MELBOURNE | FL |
I-200-19269-118818 | CAPGEMINI AMERICA INC | BUSINESS SYSTEMS ANALYST 2 | $87,900 Per Year | 09/26/2019 | 10/02/2019 | 09/26/2019 | HOUSTON | TX |
I-200-19269-054887 | ETOUCH SYSTEMS CORPORATION | BUSINESS SYSTEMS ANALYST | $101,379 Per Year | 09/26/2019 | 10/02/2019 | 11/25/2019 | FREMONT | CA |
I-200-19269-718653 | FUSION PLUS SOLUTIONS INC | BUSINESS SYSTEMS ANALYST | $92,000 Per Year | 09/26/2019 | 10/02/2019 | 10/03/2019 | Pennington | NJ |
I-200-19270-108027 | CAPGEMINI AMERICA INC | BUSINESS SYSTEMS ANALYST 3 | $90,000 Per Year | 09/27/2019 | 10/03/2019 | 09/27/2019 | CINCINNATI | OH |
I-200-19270-162957 | NU INFO SYSTEMS INC. | BUSINESS SYSTEMS ANALYST | $45 Per Hour | 09/27/2019 | 10/03/2019 | 09/30/2019 | ALLEN | TX |
I-200-19270-610307 | POPULUS GROUP LLC | BUSINESS SYSTEMS ANALYST | $58 Per Hour | 09/27/2019 | 10/03/2019 | 10/04/2019 | San Ramon | CA |
I-200-19273-556959 | TECH MAHINDRA (AMERICAS)INC. | BUSINESS SYSTEMS ANALYST | $60,404 Per Year | 09/30/2019 | 10/04/2019 | 09/30/2019 | OKLAHOMA | OK |
I-200-19273-048027 | TECHNOSOFT CORPORATION | BUSINESS SYSTEMS ANALYST | $87,000 Per Year | 09/30/2019 | 10/04/2019 | 12/05/2019 | McLean | VA |
I-200-19273-688049 | GOOGLE LLC | BUSINESS SYSTEMS ANALYST 1615.30758 | $130,000 Per Year | 09/30/2019 | 10/04/2019 | 01/09/2020 | SUNNYVALE | CA |
I-200-19259-274055 | SPIRENT COMMUNICATIONS INC. | BUSINESS SYSTEMS ANALYST | $61,110 Per Year | 10/01/2019 | 10/07/2019 | 03/30/2020 | CALABASAS | CA |
I-200-19273-832399 | OKTA INC. | BUSINESS SYSTEMS ANALYST | $122,408 Per Year | 10/01/2019 | 10/07/2019 | 10/21/2019 | SAN JOSE | CA |
I-200-19274-643233 | ADBAKX LLC | BUSINESS SYSTEMS ANALYST | $88,774 Per Year | 10/01/2019 | 10/07/2019 | 10/01/2019 | Hartford | CT |
I-200-19274-066356 | Arch Insurance Group Inc. | Business Systems Analyst III | $110,000 Per Year | 10/01/2019 | 10/08/2019 | 10/09/2019 | Jersey City | NJ |
I-200-19275-067012 | EIFER SOFTWARE SOLUTIONS INC | BUSINESS SYSTEMS ANALYST | $87,838 Per Year | 10/01/2019 | 10/08/2019 | 12/11/2019 | HOUSTON | TX |
I-200-18320-927426 | YELP INC. | BUSINESS SYSTEMS ANALYST | $138,000 Per Year | 11/16/2018 | 10/08/2019 | 05/11/2019 | SAN FRANCISCO | CA |
I-200-19275-067577 | TECH MAHINDRA (AMERICAS) INC. | BUSINESS SYSTEMS ANALYST | $115,000 Per Year | 10/02/2019 | 10/09/2019 | 10/08/2019 | MIDDLETOWN | NJ |
I-200-19275-067886 | CLOUDRAY INC. | BUSINESS SYSTEMS ANALYST | $80,000 Per Year | 10/02/2019 | 10/09/2019 | 10/08/2019 | ORLANDO | FL |
I-200-19275-067897 | City Gurus Inc. | Business Systems Analyst | $80,787 Per Year | 10/02/2019 | 10/09/2019 | 01/01/2020 | Columbus | OH |
I-200-19275-068431 | GOOGLE LLC | Business Systems Analyst 1615.52691 | $130,000 Per Year | 10/02/2019 | 10/09/2019 | 10/14/2019 | Austin | TX |
I-200-18289-781954 | AETEA INFORMATION TECHNOLOGY INC. | BUSINESS SYSTEMS ANALYST | $120,182 Per Year | 10/16/2018 | 10/09/2019 | 10/24/2018 | WILMINGTON | DE |
I-200-19276-069886 | ENIAC SYSTEMS INC | BUSINESS SYSTEMS ANALYST | $95,000 Per Year | 10/03/2019 | 10/10/2019 | 10/14/2019 | Saint Louis | MO |
I-200-19276-070602 | IDENTITY AND ACCESS SOLUTIONS LLC | BUSINESS SYSTEMS ANALYST | $94,080 Per Year | 10/03/2019 | 10/10/2019 | 10/21/2019 | BOSTON | MA |
I-200-18163-978237 | R2 TECHNOLOGIES CORPORATION | BUSINESS SYSTEMS ANALYST | $37 Per Hour | 06/12/2018 | 10/10/2019 | 06/12/2018 | SOUTH JORDAN | UT |
I-200-19277-071046 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $110,400 Per Year | 10/04/2019 | 10/11/2019 | 10/05/2019 | HOUSTON | TX |
I-200-19277-072767 | Identity and Access Solutions LLC | BUSINESS SYSTEMS ANALYST | $94,080 Per Year | 10/04/2019 | 10/11/2019 | 10/21/2019 | BOSTON | MA |
I-200-19277-072781 | Quality Consulting Inc. | Business Systems Analyst | $83,000 Per Year | 10/04/2019 | 10/11/2019 | 01/01/2020 | Johnston | IA |
I-200-19278-072876 | Google LLC | Business Systems Analyst | $147,000 Per Year | 10/04/2019 | 10/11/2019 | 10/11/2019 | Mountain View | CA |
I-200-19278-072983 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $95,300 Per Year | 10/05/2019 | 10/11/2019 | 10/07/2019 | IRVING | TX |
I-200-19278-072991 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $84,000 Per Year | 10/05/2019 | 10/11/2019 | 10/07/2019 | BLOOMINGTON | IL |
I-200-19082-992315 | ANJANEYAP INC. | BUSINESS SYSTEMS ANALYST (BUSINESS INTELLIGENCE ANALYST) | $38 Per Hour | 03/25/2019 | 10/11/2019 | 09/01/2019 | Westlake Village | CA |
I-200-19280-073468 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $93,500 Per Year | 10/07/2019 | 10/15/2019 | 10/07/2019 | ATLANTA | GA |
I-200-19280-073505 | Yash & Lujan Consulting Inc. | Business Systems Analyst | $82,000 Per Year | 10/07/2019 | 10/15/2019 | 01/01/2020 | San Antonio | TX |
I-200-19280-073564 | EQUINOX IT SOLUTIONS LLC | Business Systems Analyst | $77,771 Per Year | 10/07/2019 | 10/15/2019 | 10/12/2019 | Alpharetta | GA |
I-200-19280-073646 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $74,000 Per Year | 10/07/2019 | 10/15/2019 | 10/07/2019 | LISLE | IL |
I-200-19280-073782 | eBay Inc. | Business Systems Analyst 3 | $143,616 Per Year | 10/07/2019 | 10/15/2019 | 04/04/2020 | SAN JOSE | CA |
I-200-19280-074143 | PROCYON TECHNOSTRUCTURE LLC | BUSINESS SYSTEMS ANALYST | $89,024 Per Year | 10/07/2019 | 10/15/2019 | 10/31/2019 | SAN RAMON | CA |
I-200-19281-075098 | CAPGEMINI AMERICA INC | Business Systems Analyst 4 | $93,400 Per Year | 10/07/2019 | 10/15/2019 | 10/08/2019 | NASHVILLE | TN |
I-200-19281-075578 | Kastech Solutions LLC | Business Systems Analyst | $110,000 Per Year | 10/08/2019 | 10/16/2019 | 10/14/2019 | Dublin | CA |
I-200-19281-076629 | CGI Technologies and Solutions Inc. | Business Systems Analyst | $78,998 Per Year | 10/08/2019 | 10/16/2019 | 10/10/2019 | Dallas | TX |
I-200-19281-077143 | Genentech Inc. | Business Systems Analyst | $118,331 Per Year | 10/08/2019 | 10/16/2019 | 10/14/2019 | South San Francisco | CA |
I-200-19282-077432 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $90,000 Per Year | 10/09/2019 | 10/17/2019 | 10/09/2019 | CHICAGO | IL |
I-200-19282-077501 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $94,800 Per Year | 10/09/2019 | 10/17/2019 | 10/09/2019 | MINNEAPOLIS | MN |
I-200-19282-079197 | IT CATS LLC | Business Systems Analyst | $120,000 Per Year | 10/09/2019 | 10/17/2019 | 10/10/2019 | BOSTON | MA |
I-200-19282-079344 | TECH MAHINDRA (AMERICAS) INC. | BUSINESS SYSTEMS ANALYST | $85,000 Per Year | 10/09/2019 | 10/17/2019 | 10/16/2019 | SAN ANTONIO | TX |
I-200-19282-079364 | TECH MAHINDRA (AMERICAS) INC. | BUSINESS SYSTEMS ANALYST | $85,000 Per Year | 10/09/2019 | 10/17/2019 | 10/16/2019 | SAN ANTONIO | TX |
I-200-19283-079556 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $90,500 Per Year | 10/10/2019 | 10/18/2019 | 10/10/2019 | STAMFORD | CT |
I-200-19283-079980 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $92,500 Per Year | 10/10/2019 | 10/18/2019 | 10/10/2019 | FRANKLIN LAKES | NJ |
I-200-19283-080135 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $80,100 Per Year | 10/10/2019 | 10/18/2019 | 10/10/2019 | OVERLAND PARK | KS |
I-200-19283-080941 | RJT Compuquest dba Apolis | Business Systems Analyst | $90,000 Per Year | 10/10/2019 | 10/18/2019 | 10/21/2019 | Philadelphia | PA |
I-200-19283-080976 | Google LLC | Business Systems Analyst 1615.10688 | $170,000 Per Year | 10/10/2019 | 10/18/2019 | 04/07/2020 | Sunnyvale | CA |
I-200-19283-081539 | STANDAV CORP | Business Systems Analyst | $122,408 Per Year | 10/10/2019 | 10/18/2019 | 10/18/2019 | Sunnyvale | CA |
I-200-19283-081584 | Identity and Access Solutions LLC | BUSINESS SYSTEMS ANALYST | $92,000 Per Year | 10/10/2019 | 10/18/2019 | 10/16/2019 | Boston | MA |
I-200-19284-082004 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $78,300 Per Year | 10/11/2019 | 10/21/2019 | 10/11/2019 | MONTEREY PARK | CA |
I-200-19284-082045 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $92,500 Per Year | 10/11/2019 | 10/21/2019 | 10/11/2019 | RUTHERFORD | NJ |
I-200-19284-082301 | GOOGLE LLC | Business Systems Analyst 1615.53017 | $145,000 Per Year | 10/11/2019 | 10/21/2019 | 10/11/2019 | Sunnyvale | CA |
I-200-19284-083755 | CGI Technologies and Solutions Inc. | Business Systems Analyst | $78,998 Per Year | 10/11/2019 | 10/21/2019 | 10/15/2019 | Dallas | TX |
I-200-19284-083818 | XYLO CONSULTING LLC | Business Systems Analyst | $105,394 Per Year | 10/11/2019 | 10/21/2019 | 01/01/2020 | Washington | DC |
I-200-19284-083909 | Intelliswift Software Inc | BUSINESS SYSTEMS ANALYST | $120,390 Per Year | 10/11/2019 | 10/21/2019 | 10/27/2019 | San Jose | CA |
I-200-19285-084095 | TECH MAHINDRA (AMERICAS) INC | BUSINESS SYSTEMS ANALYST | $100,000 Per Year | 10/11/2019 | 10/21/2019 | 10/18/2019 | SAN ANTONIO | TX |
I-200-19287-084701 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $82,900 Per Year | 10/14/2019 | 10/21/2019 | 10/14/2019 | SAN DIEGO | CA |
I-200-19287-084718 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $85,600 Per Year | 10/14/2019 | 10/21/2019 | 10/14/2019 | BRIGHTON | MI |
I-200-19287-084743 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $82,100 Per Year | 10/14/2019 | 10/21/2019 | 10/14/2019 | LAS VEGAS | NV |
I-200-19287-084764 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $77,800 Per Year | 10/14/2019 | 10/21/2019 | 10/14/2019 | ATLANTA | GA |
I-200-19287-084865 | Barclays Services LLC | Business Systems Analyst | $112,000 Per Year | 10/14/2019 | 10/21/2019 | 10/23/2019 | PISCATAWAY | NJ |
I-200-19287-085002 | Salesforce.com Inc. | BUSINESS SYSTEMS ANALYST ALLIANCES SOLUTIONS | $71,344 Per Year | 10/14/2019 | 10/21/2019 | 04/01/2020 | SAN FRANCISCO | CA |
I-200-19287-085524 | ADROIT ASSOCIATES INC. | BUSINESS SYSTEMS ANALYST | $75,500 Per Year | 10/14/2019 | 10/21/2019 | 10/22/2019 | MALVERN | PA |
I-200-19288-086605 | TECH MAHINDRA (AMERICAS) INC | Business Systems Analyst | $95,515 Per Year | 10/14/2019 | 10/21/2019 | 12/01/2019 | MIDDLETOWN | NJ |
I-200-19288-086846 | TECH MAHINDRA (AMERICAS) INC | Business Systems Analyst | $85,342 Per Year | 10/15/2019 | 10/22/2019 | 10/15/2019 | OKLAHOMA | OK |
I-200-19288-087250 | Capgemini America Inc. | Business Systems Analyst | $132,613 Per Year | 10/15/2019 | 10/22/2019 | 10/15/2019 | Windsor | CT |
I-200-19288-087339 | Genius Minds LLC | Business Systems Analyst | $80,000 Per Year | 10/15/2019 | 10/22/2019 | 10/15/2019 | Eagan | MN |
I-200-19288-088442 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $77,771 Per Year | 10/15/2019 | 10/22/2019 | 10/16/2019 | ALPHARETTA | GA |
I-200-19288-089077 | FLEXPORT INC. | Business Systems Analyst | $165,000 Per Year | 10/15/2019 | 10/22/2019 | 10/16/2019 | SAN FRANCISCO | CA |
I-200-19200-202166 | THE WONDERFUL COMPANY LLC | BUSINESS SYSTEMS ANALYST | $104,645 Per Year | 07/19/2019 | 10/22/2019 | 08/05/2019 | Bakersfield | CA |
I-200-19289-089358 | Adbakx LLC | Business Systems Analyst | $91,874 Per Year | 10/16/2019 | 10/23/2019 | 10/21/2019 | St Louis | MO |
I-200-19289-089800 | Capgemini America Inc. | Business Systems Analyst 3 | $105,319 Per Year | 10/16/2019 | 10/23/2019 | 01/01/2020 | Chicago | IL |
I-200-19289-089853 | CGI Technologies and Solutions Inc. | Business Systems Analyst | $52,400 Per Year | 10/16/2019 | 10/23/2019 | 10/21/2019 | Lafayette | LA |
I-200-19289-091029 | ADROIT ASSOCIATES INC. | BUSINESS SYSTEMS ANALYST | $79,560 Per Year | 10/16/2019 | 10/23/2019 | 10/24/2019 | LEWISVILLE | TX |
I-200-19289-091291 | ServiceNow Inc. | Business Systems Analyst | $110,240 Per Year | 10/16/2019 | 10/23/2019 | 03/21/2020 | Santa Clara | CA |
I-200-19289-091349 | Tech Mahindra (Americas) Inc. | Business Systems Analyst | $100,000 Per Year | 10/16/2019 | 10/23/2019 | 10/23/2019 | San Antonio | TX |
I-200-19289-091640 | GOOGLE LLC | Business Systems Analyst 1615.51065 | $140,000 Per Year | 10/16/2019 | 10/23/2019 | 10/23/2019 | Sunnyvale | CA |
I-200-19289-091642 | GOOGLE LLC | Business Systems Analyst 1615.51065 | $140,000 Per Year | 10/16/2019 | 10/23/2019 | 10/23/2019 | Sunnyvale | CA |
I-200-19290-091974 | TECH MAHINDRA (AMERICAS) INC | Business Systems Analyst | $77,771 Per Year | 10/17/2019 | 10/24/2019 | 10/25/2019 | ALPHARETTA | GA |
I-200-19290-092013 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $100,200 Per Year | 10/17/2019 | 10/24/2019 | 10/17/2019 | TAMPA | FL |
I-200-19290-092104 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $71,900 Per Year | 10/17/2019 | 10/24/2019 | 10/17/2019 | MAYFIELD VILLAGE | OH |
I-200-19290-092760 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $74,000 Per Year | 10/17/2019 | 10/24/2019 | 10/17/2019 | CHICAGO | IL |
I-200-19290-092783 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $74,000 Per Year | 10/17/2019 | 10/24/2019 | 10/17/2019 | CHICAGO | IL |
I-200-19290-093478 | Software Guidance & Assistance Inc. | Business Systems Analyst | $40 Per Hour | 10/17/2019 | 10/24/2019 | 01/01/2020 | Jacksonville | FL |
I-200-19290-093711 | American General Life Insurance Company | BUSINESS SYSTEMS ANALYST | $95,000 Per Year | 10/17/2019 | 10/24/2019 | 04/16/2020 | WOODLAND HILLS | CA |
I-200-19290-093799 | MOURI TECH LLC | BUSINESS SYSTEMS ANALYST | $78,998 Per Year | 10/17/2019 | 10/24/2019 | 12/10/2019 | Dallas | TX |
I-200-19290-094368 | FLEXPORT INC. | Business Systems Analyst | $165,000 Per Year | 10/17/2019 | 10/24/2019 | 10/17/2019 | San Francisco | CA |
I-200-19291-095021 | AllData | Business Systems Analyst | $90,000 Per Year | 10/18/2019 | 10/25/2019 | 11/01/2019 | Elk Grove | CA |
I-200-19291-095617 | Deckers Outdoor Corporation | Business Systems Analyst Order Management | $118,800 Per Year | 10/18/2019 | 10/25/2019 | 01/25/2020 | Goleta | CA |
I-200-19294-097876 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $79,900 Per Year | 10/21/2019 | 10/28/2019 | 10/21/2019 | CHARLOTTE | NC |
I-200-19294-097935 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $92,500 Per Year | 10/21/2019 | 10/28/2019 | 10/21/2019 | WHIPPANY | NJ |
I-200-19294-098368 | Ciber Global LLC | Business Systems Analyst | $100,000 Per Year | 10/21/2019 | 10/28/2019 | 01/01/2020 | Durham | NC |
I-200-19294-098620 | Allergan Sales LLC | Business Systems Analyst | $134,217 Per Year | 10/21/2019 | 10/28/2019 | 03/27/2020 | Madison | NJ |
I-200-19294-098798 | Trianz Consulting Inc. | Business Systems Analyst | $105,094 Per Year | 10/21/2019 | 10/28/2019 | 12/16/2019 | New York | NY |
I-200-19295-100175 | TECH MAHINDRA (AMERICAS) INC | Business Systems Analyst | $75,421 Per Year | 10/21/2019 | 10/28/2019 | 10/22/2019 | ST LOUIS | MO |
I-200-19295-100562 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $90,000 Per Year | 10/22/2019 | 10/29/2019 | 10/22/2019 | CINCINNATI | OH |
I-200-19295-100824 | CGI Technologies and Solutions Inc. | Business Systems Analyst | $92,435 Per Year | 10/22/2019 | 10/29/2019 | 10/25/2019 | New York | NY |
I-200-19295-101843 | RENEE SYSTEMS INC. | BUSINESS SYSTEMS ANALYST | $80,000 Per Year | 10/22/2019 | 10/29/2019 | 01/01/2020 | NORFOLK | VA |
I-200-19295-102602 | UNIQUE KEY RESOURCES INC | BUSINESS SYSTEMS ANALYST | $60 Per Hour | 10/22/2019 | 10/29/2019 | 11/01/2019 | SAN JOSE | CA |
I-200-19094-981037 | MEDHA GLOBAL SERVICES LLC | BUSINESS SYSTEMS ANALYST | $70,845 Per Year | 04/04/2019 | 10/29/2019 | 04/17/2019 | Jacksonville | FL |
I-200-19231-495309 | MEDHA GLOBAL SERVICES LLC | BUSINESS SYSTEMS ANALYST | $71,000 Per Year | 08/19/2019 | 10/29/2019 | 08/26/2019 | Jacksonville | FL |
I-200-19296-103839 | University of Arkansas for Medical Sciences | Business Systems Analyst/Programmer Intermediate | $64,135 Per Year | 10/23/2019 | 10/30/2019 | 04/10/2020 | Little Rock | AR |
I-200-19297-105672 | Apple Inc. | Business Systems Analyst | $145,000 Per Year | 10/23/2019 | 10/30/2019 | 11/11/2019 | CUPERTINO | CA |
I-200-19297-105827 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $79,900 Per Year | 10/24/2019 | 10/31/2019 | 10/24/2019 | CHARLOTTE | NC |
I-200-19297-105860 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $110,400 Per Year | 10/24/2019 | 10/31/2019 | 10/24/2019 | SCHAUMBURG | IL |
I-200-19297-105877 | CAPGEMINI AMERICA INC | Business Systems Analyst 2 | $71,600 Per Year | 10/24/2019 | 10/31/2019 | 10/24/2019 | GREENVILLE | SC |
I-200-19297-106000 | ADBAKX LLC | Business Systems Analyst | $101,067 Per Year | 10/24/2019 | 10/31/2019 | 10/24/2019 | St Louis | MO |
I-200-19297-107714 | Bloomberg L.P. | Business Systems Analyst | $165,000 Per Year | 10/24/2019 | 10/31/2019 | 12/20/2019 | New York | NY |
I-200-19297-108016 | TECHNOSOFT CORPORATION | Business Systems Analyst | $106,000 Per Year | 10/24/2019 | 10/31/2019 | 11/06/2019 | NW Washington | DC |
I-200-19297-108217 | TRINITI CORPORATION | Business Systems Analyst | $143,056 Per Year | 10/24/2019 | 10/31/2019 | 11/04/2019 | San Jose | CA |
I-200-19298-108253 | TRINITI CORPORATION | Business Systems Analyst | $105,681 Per Year | 10/24/2019 | 10/31/2019 | 11/04/2019 | SAN JOSE | CA |
I-200-19298-108290 | TRINITI CORPORATION | Business Systems Analyst | $100,538 Per Year | 10/24/2019 | 10/31/2019 | 12/22/2019 | SAN JOSE | CA |
I-200-19298-108347 | AVANI TECHNOLOGY SOLUTIONS INC | Business Systems Analyst | $75,000 Per Year | 10/24/2019 | 10/31/2019 | 12/28/2019 | Mason | MI |
I-200-19298-108352 | TRINITI CORPORATION | Business Systems Analyst | $105,881 Per Year | 10/24/2019 | 10/31/2019 | 11/30/2019 | SAN JOSE | CA |
I-200-19298-108373 | TRINITI CORPORATION | Business Systems Analyst | $121,523 Per Year | 10/24/2019 | 10/31/2019 | 11/04/2019 | SAN JOSE | CA |
I-200-19298-108393 | TRINITI CORPORATION | Business Systems Analyst | $148,212 Per Year | 10/24/2019 | 10/31/2019 | 11/04/2019 | SAN JOSE | CA |
I-200-19079-601116 | ARCH CAPITAL SERVICES INC. | BUSINESS SYSTEMS ANALYST | $65,000 Per Year | 03/21/2019 | 10/31/2019 | 09/19/2019 | Raleigh | NC |
I-200-19298-109300 | Savi Technologies Inc. | Business Systems Analyst | $88,000 Per Year | 10/25/2019 | 11/01/2019 | 01/01/2020 | San Jose | CA |
I-200-19298-110011 | American General Life Insurance Company | BUSINESS SYSTEMS ANALYST SENIOR | $95,000 Per Year | 10/25/2019 | 11/01/2019 | 04/16/2020 | Woodland Hills | CA |
I-200-19290-092611 | MOURI TECH LLC | BUSINESS SYSTEMS ANALYST | $78,998 Per Year | 10/17/2019 | 11/04/2019 | 12/11/2019 | Dallas | TX |
I-200-19301-112705 | Deckers Outdoor Corporation | Business Systems Analyst Order Management | $118,800 Per Year | 10/28/2019 | 11/04/2019 | 01/16/2020 | Goleta | CA |
I-200-19303-117118 | State Street Bank and Trust Company | Business Systems Analyst Consultant | $100,000 Per Year | 10/30/2019 | 11/04/2019 | 12/18/2019 | Boston | MA |
I-200-19302-113850 | WEX Inc. | Business Systems Analyst/Product Owner | $72,000 Per Year | 10/29/2019 | 11/05/2019 | 12/06/2019 | South Portland | ME |
I-200-19302-114454 | University Housing | Business Systems Analyst Intermediate | $67,276 Per Year | 10/29/2019 | 11/05/2019 | 02/27/2020 | Ann Arbor | MI |
I-200-19302-115262 | SunTrust Banks Inc. | BUSINESS SYSTEMS ANALYST | $102,250 Per Year | 10/29/2019 | 11/05/2019 | 12/10/2019 | Atlanta | GA |
I-200-19302-115562 | XYLO CONSULTING LLC | BUSINESS SYSTEMS ANALYST III | $90,000 Per Year | 10/29/2019 | 11/05/2019 | 01/01/2020 | WASHINGTON | DC |
I-200-19303-115760 | TECH MAHINDRA (AMERICAS) INC | Business Systems Analyst | $79,186 Per Year | 10/29/2019 | 11/05/2019 | 10/29/2019 | EAGAN | MN |
I-200-19303-116173 | ADBAKX LLC | BUSINESS SYSTEMS ANALYST | $101,067 Per Year | 10/30/2019 | 11/06/2019 | 10/30/2019 | ALPHARETTA | GA |
I-200-19303-116587 | Intone Networks Inc. | Business Systems Analyst | $100,000 Per Year | 10/30/2019 | 11/06/2019 | 11/04/2019 | Lansing | MI |
I-200-19303-117064 | U.S. BANK NATIONAL ASSOCIATION | Business Systems Analyst | $111,438 Per Year | 10/30/2019 | 11/06/2019 | 04/03/2020 | Hopkins | MN |
I-200-19282-077961 | Google LLC | Business Systems Analyst 1615.10688 | $170,000 Per Year | 10/09/2019 | 11/07/2019 | 04/06/2020 | Sunnyvale | CA |
I-200-19304-118371 | ADBAKX LLC | BUSINESS SYSTEMS ANALYST | $101,067 Per Year | 10/31/2019 | 11/07/2019 | 10/31/2019 | Alpharetta | GA |
I-200-19304-118516 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $95,400 Per Year | 10/31/2019 | 11/07/2019 | 10/31/2019 | SYLMAR | CA |
I-200-19304-118536 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $110,400 Per Year | 10/31/2019 | 11/07/2019 | 10/31/2019 | HOUSTON | TX |
I-200-19304-118564 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $93,500 Per Year | 10/31/2019 | 11/07/2019 | 10/31/2019 | ATLANTA | GA |
I-200-19304-118572 | CAPGEMINI AMERICA INC | Business Systems Analyst 3 | $90,000 Per Year | 10/31/2019 | 11/07/2019 | 10/31/2019 | CINCINNATI | OH |
I-200-19305-120692 | Oben Inc. | BUSINESS SYSTEMS ANALYST | $45 Per Hour | 10/31/2019 | 11/07/2019 | 11/01/2019 | Pasadena | CA |
I-200-19305-120899 | PNS SOFTWARE INC | Business Systems Analyst | $100,152 Per Year | 11/01/2019 | 11/08/2019 | 12/24/2019 | San Jose | CA |
I-200-19305-121120 | CGI Technologies and Solutions Inc. | Business Systems Analyst | $70,491 Per Year | 11/01/2019 | 11/08/2019 | 11/06/2019 | Lafayette | LA |
I-200-19305-121337 | COMPUNNEL SOFTWARE GROUP INC | BUSINESS SYSTEMS ANALYST | $95,500 Per Year | 11/01/2019 | 11/08/2019 | 11/02/2019 | Irvine | CA |
