Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-19275-068473 Google LLC Software Engineer 1615.52619 $143,000 Per Year 10/02/2019 10/09/2019 10/09/2019 Mountain View CA
I-200-19276-069607 MobileIron Inc. Senior Director Quality Engineering $234,270 Per Year 10/03/2019 10/10/2019 10/14/2019 Mountain View CA
I-200-19281-076894 GOOGLE LLC SOFTWARE ENGINEER 1615. $190,000 Per Year 10/08/2019 10/16/2019 10/10/2019 MOUNTAIN VIEW CA
I-200-19281-077055 Google LLC Business Analyst 1615.52832 $112,000 Per Year 10/08/2019 10/16/2019 10/10/2019 Mountain View CA
I-200-19281-077181 Vimo Inc. Software Engineer $190,417 Per Year 10/08/2019 10/16/2019 02/28/2020 Mountain View CA
I-200-19283-080963 Loon LLC Program and Strategy Manager $160,000 Per Year 10/10/2019 10/18/2019 10/14/2019 Mountain View CA
I-200-19283-081083 SNAP INC. Software Engineer (3) $131,726 Per Year 10/10/2019 10/18/2019 11/04/2019 Mountain View CA
I-200-19283-081445 Google LLC Technical Solutions Engineer $171,000 Per Year 10/10/2019 10/18/2019 10/14/2019 Mountain View CA
I-200-19283-081465 Google LLC Software Engineer $135,000 Per Year 10/10/2019 10/18/2019 10/14/2019 Mountain View CA
I-202-19283-081658 Google LLC SOLUTIONS CONSULTANT 1615.35727 $125,000 Per Year 10/10/2019 10/18/2019 10/30/2019 MOUNTAIN VIEW CA
I-200-19284-083121 Gridraster Inc. Principal Software Engineer $125,000 Per Year 10/11/2019 10/21/2019 10/28/2019 Mountain View CA
I-200-19287-085372 Google LLC Software Engineer $143,000 Per Year 10/14/2019 10/21/2019 10/14/2019 Mountain View CA
I-200-19287-085971 Google LLC Software Engineer $160,000 Per Year 10/14/2019 10/21/2019 01/30/2020 Mountain View CA
I-200-19287-086104 GOOGLE LLC Hardware Engineer 1615.53092 $140,000 Per Year 10/14/2019 10/21/2019 10/18/2019 Mountain View CA
I-200-19288-087894 DIDI RESEARCH AMERICA LLC SOFTWARE QUALITY ENGINEER $109,554 Per Year 10/15/2019 10/22/2019 10/28/2019 MOUNTAIN VIEW CA
I-200-19288-087918 GOOGLE LLC SOFTWARE ENGINEER 1615.52684 $178,000 Per Year 10/15/2019 10/22/2019 10/21/2019 MOUNTAIN VIEW CA
I-200-19288-088012 Vimo Inc. Service Engineer $114,070 Per Year 10/15/2019 10/22/2019 03/07/2020 Mountain View CA
I-200-19289-090165 Infogain Corporation SOFTWARE DEVELOPER $108,784 Per Year 10/16/2019 10/23/2019 10/22/2019 MOUNTAIN VIEW CA
I-200-19290-092364 LatentView Analytics Corporation Consultant $122,853 Per Year 10/17/2019 10/24/2019 12/25/2019 Mountain View CA
I-200-19290-093459 Google LLC Software Engineer 1615.32224 $182,000 Per Year 10/17/2019 10/24/2019 03/23/2020 Mountain View CA
I-200-19291-096464 Omnicell Inc. Engineer II Software $86,000 Per Year 10/18/2019 10/25/2019 01/14/2020 Mountain View CA
I-200-19294-099515 GOOGLE LLC SOFTWARE ENGINEER 1615.8931 $173,000 Per Year 10/21/2019 10/28/2019 10/28/2019 MOUNTAIN VIEW CA
I-200-19294-099631 Google LLC Software Engineer (1615.53182) $160,000 Per Year 10/21/2019 10/28/2019 10/28/2019 Mountain View CA
I-200-19294-099944 Loon LLC Program and Strategy Manager (1615.52368) $160,000 Per Year 10/21/2019 10/28/2019 10/21/2019 Mountain View CA
I-200-19295-102459 GOOGLE LLC SOFTWARE ENGINEER 1615.31555 $142,000 Per Year 10/22/2019 10/29/2019 02/28/2020 MOUNTAIN VIEW CA
I-200-19296-104715 Infogain Corporation SOFTWARE DEVELOPER $108,784 Per Year 10/23/2019 10/30/2019 10/30/2019 MOUNTAIN VIEW CA
I-200-19297-107164 Google LLC Product Operations 1615.32430 $164,000 Per Year 10/24/2019 10/31/2019 04/03/2020 Mountain View CA
I-200-19297-107191 GOOGLE LLC Software Engineer 1615.980 $201,000 Per Year 10/24/2019 10/31/2019 04/18/2020 MOUNTAIN VIEW CA
I-200-19297-107268 Google LLC Software Engineer 1615.10196 $193,000 Per Year 10/24/2019 10/31/2019 01/07/2020 Mountain View CA
I-200-19297-107347 Google LLC Software Engineer 1615.32432 $146,000 Per Year 10/24/2019 10/31/2019 04/24/2020 Mountain View CA
I-200-19298-110185 SNAP INC. Software Engineer (3) $131,726 Per Year 10/25/2019 11/01/2019 11/04/2019 Mountain View CA
I-201-19298-109396 Google LLC Software Engineer 1615.53084 $135,000 Per Year 10/25/2019 11/01/2019 12/09/2019 MOUNTAIN VIEW CA
I-200-19301-111726 Omnicell Inc. Engineer III Software Quality $98,500 Per Year 10/28/2019 11/04/2019 11/04/2019 Mountain View CA
I-203-19301-112697 WAYMO LLC Software Engineer (1615.53173) $145,000 Per Year 10/28/2019 11/04/2019 11/18/2019 Mountain View CA
I-200-19302-113968 Waymo LLC Software Engineer (1615.53350) $190,000 Per Year 10/29/2019 11/05/2019 11/04/2019 Mountain View CA
I-200-19302-114007 Waymo LLC Software Engineer (1615.39739) $125,000 Per Year 10/29/2019 11/05/2019 11/04/2019 Mountain View CA
I-200-19302-114766 Google LLC Software Engineer (1615.53195) $129,000 Per Year 10/29/2019 11/05/2019 11/05/2019 Mountain View CA
I-200-19302-115338 LatentView Analytics Corporation Consultant $122,853 Per Year 10/29/2019 11/05/2019 11/05/2019 Mountain View CA
I-200-19303-116666 SIEMENS MEDICAL SOLUTIONS USA INC. FINANCIAL ANALYST 4 $120,000 Per Year 10/30/2019 11/06/2019 11/25/2019 Mountain View CA
I-200-19303-118169 Google LLC Software Engineer 1615.30770 $158,000 Per Year 10/30/2019 11/06/2019 11/18/2019 Mountain View CA
I-200-19304-118195 GOOGLE LLC BUSINESS ANALYST 1615.53414 $137,000 Per Year 10/30/2019 11/06/2019 11/04/2019 Mountain View CA
I-201-19304-118202 Google LLC Software Engineer (1615.27523) $142,000 Per Year 10/30/2019 11/06/2019 12/15/2019 Mountain View CA
I-200-19304-118920 Google LLC Product Specialist (1615.25852) $156,000 Per Year 10/31/2019 11/07/2019 01/11/2020 Mountain View CA
I-200-19304-119301 Google LLC Program Manager 1615.52707 $160,000 Per Year 10/31/2019 11/07/2019 11/01/2019 Mountain View CA
I-200-19304-120098 Google LLC Software Engineer 1615.30111 $143,000 Per Year 10/31/2019 11/07/2019 05/01/2020 Mountain View CA
I-200-19304-120488 Google LLC Software Engineer 1615.53425 $135,000 Per Year 10/31/2019 11/07/2019 11/01/2019 Mountain View CA
I-200-19305-121405 Google LLC Software Engineer 1615.17817 $120,000 Per Year 11/01/2019 11/08/2019 04/17/2020 Mountain View CA
I-200-19305-121532 Google LLC Software Engineer 1615.8763 $207,000 Per Year 11/01/2019 11/08/2019 04/09/2020 Mountain View CA
I-200-19305-122419 Google LLC Software Engineer 1615.29095 $142,000 Per Year 11/01/2019 11/08/2019 05/02/2020 Mountain View CA
I-200-19308-125327 Google LLC Business Analyst 1615.53538 $134,000 Per Year 11/04/2019 11/12/2019 11/11/2019 Mountain View CA
I-200-19308-125788 GOOGLE LLC SOFTWARE ENGINEER 1615.52848 $135,000 Per Year 11/04/2019 11/12/2019 11/11/2019 MOUNTAIN VIEW CA
I-200-19309-126438 Google LLC Software Engineer 1615.52682 $160,000 Per Year 11/05/2019 11/13/2019 11/05/2019 Mountain View CA
I-200-19311-133678 Google LLC Software Engineer 1615.40127 $125,000 Per Year 11/07/2019 11/15/2019 02/08/2020 Mountain View CA
I-202-19312-134161 Google LLC Solutions consultant 1615.35727 $125,000 Per Year 11/07/2019 11/15/2019 11/15/2019 Mountain View CA
I-200-19315-138027 Google LLC Program Manager 1615.53609 $140,000 Per Year 11/11/2019 11/18/2019 11/11/2019 Mountain View CA
I-200-19315-138202 GOOGLE LLC SOFTWARE ENGINEER (1615.1034) $197,000 Per Year 11/11/2019 11/18/2019 03/28/2020 Mountain View CA
I-200-19315-138759 SNAP INC. Software Engineer (3) $131,726 Per Year 11/11/2019 11/18/2019 12/30/2019 Mountain View CA
I-200-19315-139219 GOOGLE LLC SOFTWARE ENGINEER 1615.53776 $153,000 Per Year 11/11/2019 11/18/2019 11/15/2019 Mountain View CA
I-200-19316-141448 HEALTHTAP INC. Product Developer $70,595 Per Year 11/12/2019 11/19/2019 11/12/2019 Mountain View CA
I-200-19317-143697 LinkedIn Corporation Software Engineer $111,000 Per Year 11/13/2019 11/20/2019 05/09/2020 Mountain View CA
I-200-19318-147537 ETOUCH SYSTEMS CORPORATION COMPUTER SYSTEMS ENGINEER 2 $109,554 Per Year 11/14/2019 11/21/2019 01/01/2020 MOUNTAIN VIEW CA
I-203-19318-146212 TURNER & TOWNSEND INC Senior Cost Manager / Quantity Surveyor $120,000 Per Year 11/14/2019 11/21/2019 12/10/2019 Mountain View CA
I-200-19319-150282 Google LLC Product Manager 1615.53737 $153,000 Per Year 11/15/2019 11/22/2019 11/15/2019 Mountain View CA
I-200-19322-150958 HCL AMERICA INC. Project Manager - III $127,254 Per Year 11/18/2019 11/25/2019 11/22/2019 MOUNTAIN VIEW CA
I-200-19322-152576 GOOGLE LLC SOFTWARE ENGINEER 1615.53688 $129,000 Per Year 11/18/2019 11/25/2019 11/25/2019 Mountain View CA
I-200-19322-152895 GOOGLE LLC SOFTWARE ENGINEER 1615.53853 $151,000 Per Year 11/18/2019 11/25/2019 11/25/2019 Mountain View CA
I-200-19323-154249 Google LLC Software Engineer 1615.53490.1 $155,000 Per Year 11/19/2019 11/26/2019 11/19/2019 Mountain View CA
I-200-19324-157004 Google LLC Software Engineer 1615.29234 $142,000 Per Year 11/20/2019 11/27/2019 05/17/2020 Mountain View CA
I-200-19324-157310 Google LLC Silicon Engineer 1615.53312 $160,000 Per Year 11/20/2019 11/27/2019 11/20/2019 Mountain View CA
I-200-19324-157942 HITACHI CHEMICAL ADVANCED THERAPEUTICS SOLUTIONS LLC Quality Control Associate II $70,470 Per Year 11/20/2019 11/27/2019 11/27/2019 Mountain View CA
I-200-19325-159389 Google LLC Financial Analyst 1615.33003 $122,000 Per Year 11/21/2019 11/29/2019 05/22/2020 Mountain View CA
I-200-19325-159507 Google LLC Software Engineer 1615.29254 $142,400 Per Year 11/21/2019 11/29/2019 05/17/2020 Mountain View CA
I-200-19296-105266 SOLUTION IT INC BigData Developer $100,500 Per Year 10/23/2019 12/02/2019 11/04/2019 Mountain View CA
I-200-19296-105298 SOLUTION IT Inc BigData Developer $109,000 Per Year 10/23/2019 12/02/2019 11/04/2019 Mountain View CA
I-200-19326-163524 GOOGLE LLC ANALYST TRUST AND SAFETY 1615.24164 $133,000 Per Year 11/22/2019 12/02/2019 11/29/2019 Mountain View CA
I-200-19329-165438 SNAP INC. Software Engineer (4) $154,669 Per Year 11/25/2019 12/03/2019 01/20/2020 Mountain View CA
I-200-19330-168580 Google LLC Project Manager 1615.53737 $153,000 Per Year 11/26/2019 12/04/2019 11/26/2019 Mountain View CA
I-200-19330-169342 Google LLC Software Engineer 1615.40564 $172,000 Per Year 11/26/2019 12/04/2019 12/03/2019 Mountain View CA
I-200-19331-169688 Google LLC Software Engineer 1615.29921 $142,000 Per Year 11/26/2019 12/04/2019 11/26/2019 Mountain View CA
I-200-19331-169759 Google LLC Technical Program Manager 1615.54341 $168,000 Per Year 11/26/2019 12/04/2019 11/29/2019 Mountain View CA
I-200-19331-171588 Google LLC Hardware Engineer 1615.54237 $130,000 Per Year 11/27/2019 12/05/2019 12/02/2019 Mountain View CA
I-200-19336-175023 Google LLC Software Engineer 1615.54489 $135,000 Per Year 12/02/2019 12/09/2019 12/05/2019 Mountain View CA
I-200-19337-176542 Google LLC Software Engineer 1615.53990 $129,000 Per Year 12/03/2019 12/10/2019 12/05/2019 Mountain View CA
I-200-19338-178136 SNAP INC. Software Engineer (4) $154,669 Per Year 12/03/2019 12/10/2019 02/24/2020 Mountain View CA
I-200-19340-185290 GOOGLE LLC Analyst Program Management 1615.24164 $133,000 Per Year 12/06/2019 12/13/2019 12/13/2019 Mountain View CA
I-200-19340-185352 GOOGLE LLC Analyst Program Management 1615.24164 $133,000 Per Year 12/06/2019 12/13/2019 12/13/2019 Mountain View CA
I-200-19340-185618 Google LLC Software Engineer 1615.9437 $170,000 Per Year 12/06/2019 12/13/2019 05/14/2020 Mountain View CA
I-200-19340-185765 SNAP INC. Software Engineer (3) $131,726 Per Year 12/06/2019 12/13/2019 01/27/2020 Mountain View CA
I-200-19341-186045 CA Inc. Financial Analyst $163,228 Per Year 12/06/2019 12/13/2019 01/02/2020 Mountain View CA
I-200-19343-186913 Omnicell Inc. Sr. Business Systems Analyst $147,534 Per Year 12/09/2019 12/16/2019 04/20/2020 Mountain View CA
I-200-19343-188268 Google LLC Sales Operations Senior Associate 1615.53493 $131,000 Per Year 12/09/2019 12/16/2019 12/10/2019 Mountain view CA
I-200-19343-188302 Google LLC Sales Operations Senior Associate 1615.54377 $131,000 Per Year 12/09/2019 12/16/2019 12/10/2019 Mountain View CA
I-200-19344-189511 GOOGLE LLC Software Engineer 1615.54607 $153,000 Per Year 12/10/2019 12/17/2019 12/13/2019 Mountain View CA
I-200-19344-190469 Google LLC Software Engineer 1615.54608 $160,000 Per Year 12/10/2019 12/17/2019 12/12/2019 Mountain View CA
I-200-19344-191127 Google LLC Product Manager 1615.30372 $165,000 Per Year 12/10/2019 12/17/2019 06/10/2020 Mountain View CA
I-200-19345-191241 CA Inc. R&D Engineer SW Quality $171,248 Per Year 12/10/2019 12/17/2019 01/02/2020 Mountain View CA
I-200-19345-191312 Waymo LLC Software Engineer 1615.54688 $165,000 Per Year 12/10/2019 12/17/2019 12/17/2019 Mountain View CA
I-200-19345-191369 LinkedIn Corporation Staff Software Engineer Machine Learning $202,192 Per Year 12/10/2019 12/17/2019 12/30/2019 Mountain View CA
I-200-19345-192443 Google LLC Software Engineer 1615.38651 $125,000 Per Year 12/11/2019 12/18/2019 06/04/2020 mountain view CA
I-200-19345-192494 GOOGLE LLC Software Engineer 1615.38342 $129,000 Per Year 12/11/2019 12/18/2019 06/04/2020 Mountain View CA
I-200-19345-192553 Google LLC Software Engineer 1615.29921 $142,000 Per Year 12/11/2019 12/18/2019 05/24/2020 Mountain View CA
I-200-19345-193345 Omnicell Inc. Engineer V Software Quality $122,408 Per Year 12/11/2019 12/18/2019 03/29/2020 Mountain View CA
I-200-19345-193498 Google LLC Software Engineer 1615.39010 $131,000 Per Year 12/11/2019 12/18/2019 06/05/2020 Mountain View CA
I-200-19346-194047 GOOGLE LLC Software Engineer 1615.54366 $160,000 Per Year 12/12/2019 12/19/2019 12/19/2019 Mountain View CA
I-200-19346-195163 Google LLC Software Engineer 1615.39711 $131,000 Per Year 12/12/2019 12/19/2019 06/10/2020 mountain view CA
I-200-19346-195207 Google LLC Software Engineer 1615.39517 $142,000 Per Year 12/12/2019 12/19/2019 06/10/2020 mountain view CA
I-200-19346-195245 Google LLC Software Engineer 1615.39347 $125,000 Per Year 12/12/2019 12/19/2019 06/10/2020 mountain view CA
I-200-19346-195292 Google LLC Software Engineer 1615.47448 $110,000 Per Year 12/12/2019 12/19/2019 06/10/2020 mountain view CA
I-200-19346-195325 GOOGLE LLC Software Engineer 1615.42278 $125,000 Per Year 12/12/2019 12/19/2019 06/05/2020 Mountain View CA
I-200-19347-196494 GOOGLE LLC Software Engineer 1615.37302 $131,000 Per Year 12/13/2019 12/20/2019 06/11/2020 mountain view CA
I-200-19347-196525 GOOGLE LLC Software Engineer 1615.41892 $121,500 Per Year 12/13/2019 12/20/2019 06/11/2020 mountain View CA
I-200-19347-196533 GOOGLE LLC Software Engineer 1615.45016 $143,000 Per Year 12/13/2019 12/20/2019 06/11/2020 mountain view CA
I-200-19347-196600 GOOGLE LLC Software Engineer 1615.54602 $190,000 Per Year 12/13/2019 12/20/2019 12/17/2019 Mountain View CA
I-200-19347-196787 GOOGLE LLC Software Engineer 1615.24624 $142,000 Per Year 12/13/2019 12/20/2019 06/11/2020 mountain view CA
I-200-19347-196799 GOOGLE LLC TECHNICAL PROGRAM MANAGER 1615.54505 $176,000 Per Year 12/13/2019 12/20/2019 12/20/2019 Mountain View CA
I-200-19347-196916 GOOGLE LLC Software Engineer 1615.41416 $129,000 Per Year 12/13/2019 12/20/2019 06/11/2020 mountain view CA
I-200-19350-199102 Google LLC Software Engineer 1615.39265 $131,000 Per Year 12/16/2019 12/23/2019 06/10/2020 Mountain view CA
I-200-19350-199434 Google LLC Software Engineer 1615.36214 $127,000 Per Year 12/16/2019 12/23/2019 06/10/2020 mountain view CA
I-200-19350-200130 Google LLC Visual Designer 1615.54319 $124,000 Per Year 12/16/2019 12/23/2019 12/16/2019 Mountain View CA
I-200-19350-200535 WAYMO LLC Technical Program Manager 1615.54716 $160,000 Per Year 12/16/2019 12/23/2019 12/23/2019 Mountain View CA
I-200-19351-200661 Google LLC Data Scientist 1615.54543 $147,000 Per Year 12/16/2019 12/23/2019 12/19/2019 Mountain View CA
I-200-19351-200948 SOAPROJECTS INC Principal Technical Accounting $290,000 Per Year 12/16/2019 12/23/2019 05/30/2020 Mountain View CA
I-200-19347-197027 Omnicell Inc. Software Engineer III Big Data DevOps Focus $108,784 Per Year 12/13/2019 12/24/2019 12/30/2019 Mountain View CA
I-200-19352-202654 Google LLC Software Engineer 1615.45447 $129,000 Per Year 12/17/2019 12/24/2019 06/06/2020 Mountain View CA
I-200-19352-202681 Google LLC Software Engineer 1615.46698 $143,000 Per Year 12/17/2019 12/24/2019 06/06/2020 Mountain View CA
I-200-19352-203965 Google LLC Software Engineer 1615.28737 $170,000 Per Year 12/17/2019 12/24/2019 06/09/2020 Mountain View CA
I-201-19352-203905 Google LLC Resident Engineer 1615.54605 $126,000 Per Year 12/17/2019 12/24/2019 02/03/2020 Mountain View CA
I-200-19352-206222 Google LLC Engineering Manager 1615.54415 $217,000 Per Year 12/18/2019 12/26/2019 12/19/2019 Mountain View CA
I-200-19353-208693 Google LLC Software Engineer 1615.48348 $129,000 Per Year 12/19/2019 12/27/2019 06/06/2020 Mountain View CA
I-200-19353-208939 Google LLC Software Engineer 1615.9939 $188,000 Per Year 12/19/2019 12/27/2019 05/19/2020 Mountain View CA
I-200-19353-209209 Google LLC Software Engineer 1615.31756 $130,000 Per Year 12/19/2019 12/27/2019 06/05/2020 Mountain View CA
I-200-19354-211425 Google LLC Software Engineer 1615.44542 $135,000 Per Year 12/20/2019 12/30/2019 06/10/2020 Mountain View CA
I-200-19354-211555 Google LLC Software Engineer 1615.43200 $131,000 Per Year 12/20/2019 12/30/2019 06/09/2020 Mountain View CA
I-200-19354-211586 Google LLC Software Engineer 1615.55098 $129,000 Per Year 12/20/2019 12/30/2019 12/25/2019 Mountain View CA
I-200-19354-210646 Google LLC Software Engineer 1615.39283 $120,000 Per Year 12/20/2019 12/31/2019 06/09/2020 mountain view CA
I-200-19354-211417 SYNOPSYS INC. ASIC Digital Design Engineer $128,030 Per Year 12/20/2019 12/31/2019 06/02/2020 Mountain View CA
I-200-19354-211451 Google LLC Software Engineer 1615.31790 $125,000 Per Year 12/20/2019 12/31/2019 06/06/2020 Mountain View CA
I-200-19357-213150 Google LLC Software Engineer 1615.50098 $169,000 Per Year 12/23/2019 12/31/2019 06/17/2020 Mountain View CA
I-200-19357-213689 Google LLC Software Engineer 1615.44246 $140,000 Per Year 12/23/2019 12/31/2019 06/09/2020 mountain view CA
I-200-19357-213836 Google LLC Software Engineer 1615.35492 $126,000 Per Year 12/23/2019 12/31/2019 06/09/2020 Mountain View CA
I-200-19357-214274 WAYMO LLC Business Analyst 1615.52139 $104,000 Per Year 12/23/2019 12/31/2019 06/12/2020 Mountain View CA
I-200-19357-214351 Google LLC Software Engineer 1615.41981 $125,000 Per Year 12/23/2019 12/31/2019 06/06/2020 Mountain View CA
I-200-19358-215010 Google LLC Software Engineer 1615.31910 $146,000 Per Year 12/23/2019 12/31/2019 06/11/2020 Mountain View CA
I-200-19358-215254 DIZER CORP MANAGEMENT ANALYST $100,000 Per Year 12/24/2019 01/01/2020 01/20/2020 MOUNTAIN VIEW CA
I-200-19358-215451 Google LLC Software Engineer 1615.45367 $129,000 Per Year 12/24/2019 01/01/2020 06/05/2020 Mountain View CA
I-200-19358-215554 Google LLC Software Engineer 1615.41454 $120,000 Per Year 12/24/2019 01/01/2020 06/11/2020 MOUNTAIN VIEW CA
I-200-19358-215966 Google LLC Software Engineer 1615.25616 $153,000 Per Year 12/24/2019 01/01/2020 12/27/2019 Mountain View CA
I-200-19359-216297 GOOGLE LLC Software Engineer 1615.51370 $154,000 Per Year 12/24/2019 01/01/2020 06/18/2020 Mountain View CA
I-203-19358-215458 Waymo LLC Program Manager 1615.54805 $195,000 Per Year 12/24/2019 01/01/2020 01/06/2020 Mountain View CA
I-200-19360-216943 GOOGLE LLC Software Engineer 1615.35855 $142,000 Per Year 12/26/2019 01/02/2020 06/11/2020 mountain view CA
I-200-19360-216990 GOOGLE LLC Software Engineer 1615.46057 $129,000 Per Year 12/26/2019 01/02/2020 06/11/2020 mountain view CA
I-200-19360-217056 GOOGLE LLC Software Engineer 1615.38596 $120,000 Per Year 12/26/2019 01/02/2020 06/11/2020 mountain view CA
I-200-19360-217480 Google LLC Software Engineer 1615.35863 $142,000 Per Year 12/26/2019 01/02/2020 06/11/2020 Mountain View CA
I-200-19360-217502 Google LLC Software Engineer 1615.42434 $125,000 Per Year 12/26/2019 01/02/2020 06/09/2020 mountain view CA
I-200-19361-217869 GOOGLE LLC Associate Product Marketing Manager 1615.54835 $101,000 Per Year 12/26/2019 01/02/2020 06/18/2020 Mountain View CA
I-200-19361-219317 Google LLC Software Engineer 1615.34212 $149,000 Per Year 12/27/2019 01/03/2020 06/19/2020 Mountain View CA
I-200-19361-219401 SNAP INC. Software Engineer (5) $154,669 Per Year 12/27/2019 01/03/2020 02/03/2020 Mountain View CA
I-200-19361-219404 Google LLC Software Developer 1615.48640 $120,000 Per Year 12/27/2019 01/03/2020 06/19/2020 Mountain View CA
I-200-19361-219411 Google LLC Software Engineer 1615.47340 $125,000 Per Year 12/27/2019 01/03/2020 06/19/2020 Mountain View CA
I-200-19361-219417 SNAP INC. Software Engineer (3) $131,726 Per Year 12/27/2019 01/03/2020 01/20/2020 Mountain View CA
I-200-19364-220484 GOOGLE LLC Software Engineer 1615.50702 $182,000 Per Year 12/30/2019 01/06/2020 06/20/2020 Mountain View CA
I-200-19364-220581 Google LLC Software Engineer 1615.45610 $132,000 Per Year 12/30/2019 01/06/2020 06/20/2020 Mountain View CA
I-200-19364-220583 Google LLC Software Engineer 1615.10843 $156,000 Per Year 12/30/2019 01/06/2020 06/20/2020 Mountain View CA
I-200-19364-220671 WAYMO LLC Software Engineer 1615.22058 $170,000 Per Year 12/30/2019 01/06/2020 06/20/2020 Mountain View CA
I-200-19364-221205 GOOGLE LLC Software Engineer 1615.46092 $125,000 Per Year 12/30/2019 01/06/2020 06/20/2020 Mountain View CA
I-200-19364-221235 GOOGLE LLC Software Engineer 1615.45071 $150,000 Per Year 12/30/2019 01/06/2020 06/20/2020 Mountain View CA
I-200-19364-221289 GOOGLE LLC UX Researcher 1615.38465 $137,000 Per Year 12/30/2019 01/06/2020 06/20/2020 Mountain View CA
I-200-19365-222061 Google LLC Software Engineer 1615.47684 $154,000 Per Year 12/31/2019 01/07/2020 06/17/2020 Mountain View CA
I-200-19365-222071 Google LLC Software Engineer 1615.39281 $131,000 Per Year 12/31/2019 01/07/2020 06/09/2020 mountain view CA
I-200-19365-222175 GOOGLE LLC User Experience Engineer 1615.34367 $143,000 Per Year 12/31/2019 01/07/2020 06/20/2020 Mountain View CA
I-200-19365-222193 Google LLC Software Engineer 1615.46483 $170,000 Per Year 12/31/2019 01/07/2020 06/17/2020 Mountain View CA
I-200-19365-222368 GOOGLE LLC UX Researcher 1615.24780 $162,000 Per Year 12/31/2019 01/07/2020 06/01/2020 Mountain View CA
I-200-19365-222370 GOOGLE LLC Product Analyst 1615.55124 $112,000 Per Year 12/31/2019 01/07/2020 01/06/2020 Mountain View CA
I-200-19365-222409 GOOGLE LLC User Experience Engineer 1615.39205 $137,000 Per Year 12/31/2019 01/07/2020 06/20/2020 Mountain View CA
I-200-20002-227722 GOOGLE LLC Software Engineer 1615.25622 $170,000 Per Year 01/02/2020 01/09/2020 06/20/2020 Mountain View CA
I-200-20002-228021 Google LLC Solutions Consultant 1615.43384 $211,000 Per Year 01/02/2020 01/09/2020 06/18/2020 Mountain View CA
I-200-20002-228038 Google LLC Software Engineer 1615.47241 $125,000 Per Year 01/02/2020 01/09/2020 06/18/2020 Mountain View CA
I-200-20002-228710 GOOGLE LLC Software Engineer 1615.34766 $170,000 Per Year 01/02/2020 01/09/2020 06/01/2020 Mountain View CA
I-200-20002-228825 GOOGLE LLC Software Engineer 1615.38685 $126,000 Per Year 01/02/2020 01/09/2020 06/01/2020 Mountain View CA
I-200-20002-229756 Google LLC Solutions Consultant 1615.33972 $121,000 Per Year 01/02/2020 01/09/2020 06/20/2020 Mountain View CA
I-200-20003-232122 GOOGLE LLC Solutions Consultant 1615.36858 $146,000 Per Year 01/03/2020 01/10/2020 06/01/2020 Mountain View CA
I-203-20003-232855 GOOGLE LLC Software Engineer 1615.38207 $158,000 Per Year 01/03/2020 01/10/2020 03/27/2020 Mountain View CA
I-200-20006-234019 Google LLC Product Marketing Manager 1615.10566 $193,054 Per Year 01/06/2020 01/13/2020 05/31/2020 Mountain View CA
I-200-20006-234971 Google LLC Search Quality Analyst 1615.19403 $127,000 Per Year 01/06/2020 01/13/2020 05/31/2020 Mountain View CA
I-200-20006-235105 GOOGLE LLC Software Engineer 1615.39126 $142,000 Per Year 01/06/2020 01/13/2020 06/08/2020 Mountain View CA
I-200-20007-236949 Google LLC Software Engineer 1615.47490 $120,000 Per Year 01/07/2020 01/14/2020 05/29/2020 Mountain View CA
I-200-20007-237000 Google LLC Software Engineer 1615.45090 $120,000 Per Year 01/07/2020 01/14/2020 05/28/2020 Mountain View CA
I-200-20007-237057 Google LLC Software Engineer 1615.41073 $129,000 Per Year 01/07/2020 01/14/2020 05/07/2020 Mountain View CA
I-200-20007-237089 Google LLC Software Engineer 1615.49404 $150,000 Per Year 01/07/2020 01/14/2020 05/27/2020 Mountain View CA
I-200-20007-237252 Google LLC Software Engineer 1615.8182 $152,000 Per Year 01/07/2020 01/14/2020 05/31/2020 Mountain View CA
I-203-20008-239947 Waymo LLC Software Engineer 1615.55191 $195,000 Per Year 01/08/2020 01/15/2020 01/27/2020 Mountain View CA
I-203-20008-240017 GOOGLE LLC Software Engineer 1615.55191 $195,000 Per Year 01/08/2020 01/15/2020 01/27/2020 Mountain View CA
I-200-20009-242324 Google LLC Partner Development Associate 1615.40744 $133,000 Per Year 01/09/2020 01/16/2020 06/09/2020 mountain view CA
I-200-20009-243174 Google LLC Software Developers Applications 1615.55114 $158,000 Per Year 01/09/2020 01/16/2020 01/09/2020 Mountain View CA
I-200-20009-243566 GOOGLE LLC Software Engineer 1615.22703 $144,000 Per Year 01/09/2020 01/16/2020 06/27/2020 Mountain View CA
I-200-20009-243937 Google LLC Software Engineer 1615.45559 $120,000 Per Year 01/09/2020 01/16/2020 07/01/2020 Mountain View CA
I-200-20009-244032 GOOGLE LLC Hardware Engineer 1615.40116 $113,000 Per Year 01/09/2020 01/16/2020 07/07/2020 Mountain View CA
I-200-20010-245426 Waymo LLC Software Engineer 1615.55462 $140,000 Per Year 01/10/2020 01/17/2020 01/20/2020 Mountain View CA
I-200-20010-245450 Google LLC Software Engineer 1615.54744 $129,000 Per Year 01/10/2020 01/17/2020 07/09/2020 Mountain View CA
