Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-17359-011959 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-889595 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-216911 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-996998 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-744042 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-189350 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-503205 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-792779 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-132070 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-803937 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-395822 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-123508 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE GA
I-200-17358-531711 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-322523 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-601850 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-559251 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-156538 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-703739 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-600875 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-451796 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-357688 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-032924 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-946054 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-595115 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17358-060236 ORANGEINFOTECHLLC PROGRAMMER ANALYST $77,875 Per Year 12/24/2017 12/27/2017 12/26/2017 JACKSONVILLE FL
I-200-17359-975863 ORANGEINFOTECHLLC PROGRAMMER ANALYST $66,581 Per Year 12/25/2017 12/27/2017 12/26/2017 JACKSONVILLE FL

This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).

Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.

An LCA is used by employers as supporting evidence for the petition for an H-1B visa.

DOL disclosure data does not indicate the employers intended use for the LCA.

This information is to be used only for information. There is a possibility where the information might not be accurate because the data files changes constantly.

If you find this information useful, please share it with your friends.

Feel free to reach out to me for any feedback or suggestions.

Indexed more than 5 million records between 2010 and 2021

Copyright @ . All rights reserved Jaz Digital Marketing LLC.

Contact us