Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-18262-205358 PROSPANCE INC PROGRAMMER/DEVELOPER $90,000 Per Year 09/19/2018 09/25/2018 10/01/2018 SANTA CLARA CA
I-200-17289-638193 PROSPANCE INC PROGRAMMER/DEVELOPER $90,000 Per Year 10/16/2017 10/20/2017 10/23/2017 SANTA CLARA CA
I-200-17285-681997 PROSPANCE INC PROGRAMMER/DEVELOPER $110,864 Per Year 10/12/2017 10/18/2017 10/23/2017 SUNNYVALE CA
I-200-17297-649388 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 1 $60,000 Per Year 10/24/2017 10/30/2017 10/30/2017 RIVERWOODS IL
I-200-17305-489866 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $91,728 Per Year 11/01/2017 11/07/2017 11/06/2017 CHARLOTTE NC
I-200-17325-835464 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $93,371 Per Year 11/21/2017 11/28/2017 11/27/2017 ISELIN NJ
I-200-18052-704907 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 02/21/2018 02/27/2018 02/21/2018 ATLANTA GA
I-200-17334-337574 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $89,400 Per Year 11/30/2017 12/06/2017 11/30/2017 ATLANTA GA
I-200-17275-414938 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $64,979 Per Year 10/02/2017 10/07/2017 10/02/2017 CHICAGO IL
I-200-18037-908142 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $67,800 Per Year 02/06/2018 02/12/2018 02/06/2018 SAN DIEGO CA
I-200-18065-123059 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 2 $95,435 Per Year 03/07/2018 03/13/2018 07/04/2018 CHARLOTTE NC
I-200-18033-276763 VIRTUSA CORPORATION PROGRAMMER/DEVELOPER $83,000 Per Year 02/02/2018 02/08/2018 02/09/2018 NEW YORK NY
I-200-17300-408416 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $72,280 Per Year 10/27/2017 11/02/2017 10/30/2017 BLOOMFIELD NJ
I-200-18260-744289 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $107,692 Per Year 09/18/2018 09/24/2018 09/27/2018 COLUMBUS IL
I-200-18136-656872 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $69,430 Per Year 05/16/2018 05/22/2018 05/21/2018 DES MOINES IA
I-200-18029-137228 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $60,500 Per Year 01/29/2018 02/02/2018 01/29/2018 BLOOMINGTON IL
I-200-18240-121427 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 $98,250 Per Year 08/28/2018 09/04/2018 12/16/2018 NEW YORK NY
I-200-17286-283707 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 10/13/2017 10/19/2017 10/13/2017 ATLANTA GA
I-200-18039-595917 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $75,600 Per Year 02/08/2018 02/15/2018 02/08/2018 NEWARK DE
I-200-18072-533951 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 1 $60,000 Per Year 03/13/2018 03/19/2018 09/12/2018 BLOOMINGTON IL
I-200-18002-086731 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $90,700 Per Year 01/02/2018 01/08/2018 01/02/2018 IRVING TX
I-200-17271-865951 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $89,400 Per Year 09/28/2017 10/04/2017 09/28/2017 OAK BROOK IL
I-200-17350-915325 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $76,918 Per Year 12/16/2017 12/21/2017 12/18/2017 CHARLOTTE NC
I-200-17300-174534 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $74,277 Per Year 10/27/2017 11/02/2017 10/30/2017 NEW YORK NY
I-200-18136-415704 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $64,771 Per Year 05/16/2018 05/22/2018 05/21/2018 CHANDLER AZ
I-200-18019-166634 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $74,277 Per Year 01/19/2018 01/26/2018 01/22/2018 JERSEY CITY NJ
I-200-17321-292813 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 11/17/2017 11/24/2017 11/17/2017 CINCINNATI OH
I-200-17270-842565 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $70,554 Per Year 09/27/2017 10/03/2017 10/02/2017 DALLAS TX
I-200-17320-940177 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 11/16/2017 11/22/2017 11/16/2017 ORLANDO FL
I-200-18136-332762 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $76,918 Per Year 05/16/2018 05/22/2018 05/21/2018 CHARLOTTE NC
I-200-18003-182154 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,466 Per Year 01/03/2018 01/09/2018 01/08/2018 ALPHARETTA GA
I-200-18015-850259 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $68,400 Per Year 01/15/2018 01/19/2018 01/15/2018 CARY NC
I-200-17333-453932 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 $110,000 Per Year 12/11/2017 12/15/2017 12/18/2017 SAN JOSE CA
I-200-18057-183709 VIRTUSA CORPORATION PROGRAMMER/DEVELOPER $60,000 Per Year 02/26/2018 03/02/2018 08/28/2018 MEMPHIS TN
I-200-17334-871615 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $66,622 Per Year 11/30/2017 12/06/2017 12/04/2017 WINDSOR CT
I-200-18031-473013 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 3 $109,224 Per Year 01/31/2018 02/06/2018 02/09/2018 NEW YORK NY
I-200-17338-666086 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $73,382 Per Year 12/04/2017 12/08/2017 12/04/2017 AUBURN HILLS MI
I-200-18018-269232 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 01/18/2018 01/25/2018 01/18/2018 SCOTTSDALE AZ
I-200-18046-938582 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 2 $93,288 Per Year 02/15/2018 02/22/2018 02/23/2018 GLASTONBURY CT
I-200-17296-765858 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 2 $99,000 Per Year 10/23/2017 10/27/2017 10/31/2017 BLOOMINGTON IL
I-200-18029-164131 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $84,500 Per Year 01/29/2018 02/02/2018 01/29/2018 SCHAUMBURG IL
I-200-18029-494332 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $60,000 Per Year 01/29/2018 02/02/2018 01/29/2018 BUFFALO NY
I-200-18045-047637 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $73,700 Per Year 02/14/2018 02/21/2018 02/14/2018 KETTERING OH
I-200-18057-763055 VIRTUSA CORPORATION PROGRAMMER/DEVELOPER $60,000 Per Year 02/26/2018 03/02/2018 08/28/2018 COLLEGEVILLE PA
I-200-18071-668925 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 $109,000 Per Year 04/19/2018 04/25/2018 04/25/2018 ATLANTA GA
I-200-17334-394410 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $67,101 Per Year 11/30/2017 12/06/2017 12/04/2017 RIVERWOODS IL
I-200-18053-023344 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $60,500 Per Year 02/22/2018 03/01/2018 02/22/2018 BLOOMINGTON IL
I-200-17303-782782 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $90,646 Per Year 10/30/2017 11/03/2017 11/06/2017 FRISCO TX
I-200-17346-494874 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $77,300 Per Year 12/12/2017 12/18/2017 12/12/2017 OVERLAND PARK KS
I-200-17270-766771 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $67,101 Per Year 09/27/2017 10/03/2017 10/02/2017 RIVERWOODS IL
I-200-18057-923368 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 02/26/2018 06/29/2018 02/26/2018 IRVING TX
I-200-18030-483966 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $91,728 Per Year 01/30/2018 02/05/2018 02/06/2018 CHARLOTTE NC
I-200-18024-467611 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 $98,000 Per Year 02/14/2018 02/21/2018 02/21/2018 OAK BROOK IL
I-200-18057-602660 VIRTUSA CORPORATION PROGRAMMER/DEVELOPER $60,000 Per Year 02/26/2018 03/02/2018 08/28/2018 NEW YORK NY
I-200-18047-259436 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $70,600 Per Year 02/16/2018 02/23/2018 02/16/2018 DALLAS TX
I-200-18057-984495 VIRTUSA CORPORATION PROGRAMMER/DEVELOPER $60,000 Per Year 02/26/2018 03/02/2018 08/28/2018 PHILADELPHIA PA
I-200-17340-566180 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 1 $60,000 Per Year 12/06/2017 12/12/2017 12/11/2017 MAYFIELD VILLAGE OH
I-200-18135-956452 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $90,896 Per Year 05/15/2018 05/21/2018 05/21/2018 SAN FRANCISCO CA
I-200-17317-430362 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $67,101 Per Year 11/13/2017 11/17/2017 11/13/2017 RIVERWOODS IL
I-200-17341-171619 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $71,469 Per Year 12/07/2017 12/13/2017 12/11/2017 STAMFORD CT
I-200-18036-494292 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $60,000 Per Year 02/05/2018 02/09/2018 02/05/2018 CINCINNATI OH
I-200-18057-736406 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $66,600 Per Year 02/26/2018 06/29/2018 02/26/2018 FORT WORTH TX
I-200-17311-306801 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $87,880 Per Year 11/07/2017 11/14/2017 11/13/2017 RIVERWOODS IL
I-200-17282-216323 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $91,728 Per Year 10/09/2017 10/13/2017 10/10/2017 CHARLOTTE NC
I-200-18023-741900 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 1 $60,000 Per Year 01/23/2018 01/29/2018 01/29/2018 BLOOMINGTON IL
I-200-17282-924357 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $91,728 Per Year 10/09/2017 10/13/2017 10/10/2017 CHARLOTTE NC
I-200-18039-783224 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $93,371 Per Year 02/08/2018 02/15/2018 02/12/2018 JERSEY CITY NJ
I-200-18031-888378 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 3 $109,224 Per Year 01/31/2018 01/31/2018 02/08/2018 NEW YORK NY
I-200-17293-329680 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 10/20/2017 10/26/2017 10/20/2017 ATLANTA GA
I-200-18064-533343 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 2 $101,700 Per Year 03/05/2018 03/09/2018 07/26/2018 PRINCETON NJ
I-200-17320-840810 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 11/16/2017 11/22/2017 11/16/2017 ORLANDO FL
I-200-17334-595096 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $81,910 Per Year 11/30/2017 12/06/2017 12/04/2017 BOSTON MA
I-200-18072-034262 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $67,200 Per Year 03/13/2018 03/19/2018 09/12/2018 RIVERWOODS IL
I-200-18057-451764 VIRTUSA CORPORATION PROGRAMMER/DEVELOPER $60,000 Per Year 02/26/2018 03/02/2018 08/28/2018 NEW YORK NY
I-200-18057-362701 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $90,646 Per Year 02/26/2018 03/02/2018 02/26/2018 FRISCO TX
I-200-18058-858589 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $76,918 Per Year 02/27/2018 03/05/2018 03/05/2018 FORT MILL SC
I-200-18015-520610 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $93,400 Per Year 01/15/2018 01/19/2018 01/15/2018 NEW YORK NY
I-200-18024-616473 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $65,000 Per Year 01/24/2018 01/30/2018 01/24/2018 CHICAGO IL
I-200-18005-380963 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 3 $111,783 Per Year 01/05/2018 01/11/2018 01/13/2018 NEW YORK NY
I-200-17286-827177 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 10/13/2017 10/19/2017 10/13/2017 ATLANTA GA
I-200-17299-469484 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 3 $112,297 Per Year 10/26/2017 11/01/2017 11/03/2017 WOODLAND HILLS CA
I-200-17354-025742 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $90,700 Per Year 12/20/2017 12/27/2017 12/20/2017 FRISCO TX
I-200-18015-387812 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $89,400 Per Year 01/15/2018 01/19/2018 01/15/2018 LAKE BUENA VISTA FL
I-200-18067-927395 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $62,700 Per Year 03/08/2018 03/14/2018 03/08/2018 MELBOURNE FL
I-200-17310-326077 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $71,219 Per Year 11/06/2017 11/13/2017 11/06/2017 MAYFIELD OH
I-200-18085-948384 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 3 $113,437 Per Year 03/26/2018 03/30/2018 04/03/2018 NEW YORK NY
I-200-18047-311003 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 02/16/2018 02/23/2018 02/16/2018 ATLANTA GA
I-200-17324-142049 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $88,462 Per Year 11/20/2017 11/27/2017 11/20/2017 MINNEAPOLIS MN
I-200-17296-056691 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 4 $121,993 Per Year 10/23/2017 10/27/2017 10/31/2017 COLUMBUS OH
I-200-18004-857719 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 01/04/2018 01/10/2018 01/04/2018 BEVERLY MA
I-200-18136-238946 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $91,728 Per Year 05/16/2018 05/22/2018 05/21/2018 CHARLOTTE NC
I-200-17269-031673 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $73,528 Per Year 09/26/2017 10/02/2017 10/02/2017 GREEN BAY WI
I-200-18064-293005 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 2 $94,185 Per Year 03/05/2018 03/09/2018 07/04/2018 CHARLOTTE NC
I-200-17334-796840 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $73,653 Per Year 11/30/2017 12/06/2017 12/04/2017 KETTERING OH
I-200-18024-439870 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $84,400 Per Year 01/24/2018 01/30/2018 01/24/2018 BOCA RATON FL
I-200-18018-455903 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $65,000 Per Year 01/18/2018 01/25/2018 01/18/2018 BLOOMINGTON IL
I-200-17290-415399 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $64,605 Per Year 10/17/2017 10/23/2017 10/23/2017 HOUSTON TX
I-200-17341-974665 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 3 $108,917 Per Year 12/07/2017 12/13/2017 04/13/2018 WOODLAND HILLS CA
I-200-17313-621986 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $93,371 Per Year 11/09/2017 11/16/2017 11/13/2017 JERSEY CITY NJ
I-200-18054-675026 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $64,800 Per Year 02/23/2018 03/01/2018 02/23/2018 ORLANDO FL
I-200-17339-155117 VIRTUSA CORPORATION PROGRAMMER/DEVELOPER $75,000 Per Year 12/05/2017 12/21/2017 12/12/2017 LAKE MARY FL
I-200-18037-509152 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 2 $87,305 Per Year 02/06/2018 02/12/2018 04/06/2018 NEW YORK NY
I-200-18015-430759 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $65,000 Per Year 01/15/2018 01/19/2018 01/15/2018 BLOOMINGTON IL
I-200-18158-314602 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 $95,000 Per Year 06/19/2018 06/25/2018 06/26/2018 SALT LAKE CITY UT
I-200-17312-262266 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 11/08/2017 11/15/2017 11/08/2017 NORWALK CT
I-200-17289-620453 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $73,400 Per Year 10/16/2017 10/20/2017 10/16/2017 SOUTHFIELD MI
I-200-18226-774229 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 $100,000 Per Year 08/31/2018 09/07/2018 09/07/2018 SOUTHFIELD MI
I-200-18149-129479 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $70,554 Per Year 05/29/2018 06/04/2018 05/29/2018 FRISCO TX
I-200-17299-893848 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $93,371 Per Year 10/26/2017 11/01/2017 10/30/2017 JERSEY CITY NJ
I-200-18191-213181 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $64,900 Per Year 07/10/2018 07/16/2018 07/10/2018 MAYFIELD HEIGHTS OH
I-200-18033-731322 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 02/02/2018 02/08/2018 02/02/2018 ATLANTA GA
I-200-18208-209325 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $60,000 Per Year 07/27/2018 08/02/2018 07/30/2018 MAYFIELD VILLAGE OH
I-200-18241-538003 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $64,900 Per Year 08/29/2018 09/05/2018 08/29/2018 MAYFIELD VILLAGE OH
I-200-18072-337464 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $67,200 Per Year 03/13/2018 03/19/2018 09/12/2018 RIVERWOODS IL
I-200-18217-861860 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 $95,000 Per Year 08/23/2018 08/29/2018 08/30/2018 CLEVELAND OH
I-200-18092-230357 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $67,101 Per Year 04/02/2018 04/06/2018 04/02/2018 RIVERWOODS IL
I-200-17290-829251 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 $105,000 Per Year 10/24/2017 10/30/2017 10/31/2017 SAN JOSE CA
I-200-18031-945928 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 3 $109,224 Per Year 01/31/2018 01/31/2018 02/09/2018 NEW YORK NY
I-200-17328-445475 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 1 $60,000 Per Year 11/24/2017 11/30/2017 11/27/2017 RIVERWOODS IL
I-200-18003-596658 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $93,371 Per Year 01/03/2018 01/09/2018 01/08/2018 NEW YORK NY
I-200-18262-189086 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $61,589 Per Year 09/19/2018 09/25/2018 09/24/2018 RIVERWOODS IL
I-200-18060-466538 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $72,300 Per Year 03/01/2018 03/07/2018 03/01/2018 WHITEHOUSE STATION NJ
I-200-17305-445919 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $79,352 Per Year 11/01/2017 11/07/2017 11/06/2017 WINDSOR CT
I-200-18158-595554 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 $105,000 Per Year 06/15/2018 06/21/2018 06/22/2018 DALLAS TX
I-200-18038-038638 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,000 Per Year 02/07/2018 02/13/2018 02/07/2018 MIDDLETOWN PA
I-200-17327-518890 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 1 $60,000 Per Year 11/23/2017 11/29/2017 11/23/2017 KANSAS CITY MO
I-200-17327-827986 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 11/23/2017 11/29/2017 11/23/2017 ORLANDO FL
I-200-17310-152500 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 11/06/2017 11/13/2017 11/06/2017 SHELTON CT
I-200-17284-538664 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $73,902 Per Year 10/11/2017 10/17/2017 10/16/2017 COLUMBUS OH
I-200-17321-113654 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $67,200 Per Year 11/17/2017 11/24/2017 11/17/2017 RIVERWOODS IL
I-200-18143-365354 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $71,469 Per Year 05/23/2018 05/30/2018 05/29/2018 STAMFORD CT
I-200-18057-518826 VIRTUSA CORPORATION PROGRAMMER/DEVELOPER $60,000 Per Year 02/26/2018 03/02/2018 08/28/2018 ATLANTA GA
I-200-18031-757716 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $64,700 Per Year 01/31/2018 02/06/2018 02/01/2018 HOUSTON TX
I-200-18072-430026 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 1 $60,000 Per Year 03/13/2018 03/19/2018 09/12/2018 JERSEY CITY NJ
I-200-17340-641763 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $74,630 Per Year 12/06/2017 12/12/2017 12/11/2017 WOODLAND HILLS CA
I-200-17290-705400 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $70,554 Per Year 10/17/2017 10/23/2017 10/23/2017 DALLAS TX
I-200-18046-686420 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $79,800 Per Year 02/15/2018 02/22/2018 02/15/2018 DENVER CO
I-200-17314-398152 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 11/10/2017 11/16/2017 11/10/2017 ATLANTA GA
I-200-18057-501400 VIRTUSA CORPORATION PROGRAMMER/DEVELOPER $60,000 Per Year 02/26/2018 03/02/2018 08/28/2018 HOUSTON TX
I-200-18067-986470 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $60,500 Per Year 03/08/2018 03/14/2018 03/08/2018 BLOOMINGTON IL
I-200-18134-115956 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 3 $126,295 Per Year 05/14/2018 05/18/2018 08/22/2018 CHARLOTTE NC
I-200-18029-935692 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $84,500 Per Year 01/29/2018 02/02/2018 01/29/2018 SCHAUMBURG IL
I-200-18113-178183 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $87,900 Per Year 04/23/2018 04/27/2018 04/23/2018 LINCOLNSHIRE IL
I-200-17306-910110 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $60,715 Per Year 11/02/2017 11/08/2017 11/06/2017 JOHNSTON IA
I-200-17347-467820 CAPGEMINI AMERICA INC. (LEGACY CAPGEMINI FINANCIAL SERVICES INC.) PROGRAMMER/DEVELOPER 3 $126,924 Per Year 12/13/2017 12/19/2017 06/13/2018 DEARBORN MI
I-200-18236-360240 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 3 $107,264 Per Year 08/24/2018 08/24/2018 12/02/2018 RIVERWOODS IL
I-200-18165-952312 INTERPRO INC. PROGRAMMER/DEVELOPER 3 $83,970 Per Year 06/14/2018 06/20/2018 06/21/2018 AUSTIN TX
I-200-17310-921722 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $79,800 Per Year 11/06/2017 11/13/2017 11/06/2017 LAKEWOOD CO
I-200-18037-621619 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $109,054 Per Year 02/06/2018 02/12/2018 02/06/2018 SAN FRANCISCO CA
I-200-18227-286241 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 $95,950 Per Year 08/15/2018 08/16/2018 01/01/2019 TAMPA FL
I-200-18030-159813 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 $89,400 Per Year 01/30/2018 02/05/2018 01/30/2018 ALPHARETTA GA
I-200-18004-908036 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $76,918 Per Year 01/04/2018 01/10/2018 01/08/2018 CHARLOTTE NC
I-200-17306-816518 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $73,500 Per Year 11/02/2017 11/08/2017 11/02/2017 CHICAGO IL
I-200-17320-676695 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $67,200 Per Year 11/16/2017 11/22/2017 11/16/2017 RIVERWOODS IL
I-200-17306-326976 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 3 $132,000 Per Year 11/08/2017 11/15/2017 11/15/2017 OAK BROOK IL
I-200-18166-370245 CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 $95,500 Per Year 06/28/2018 07/05/2018 07/05/2018 KISSIMMEE FL
I-200-18032-386861 CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 $71,698 Per Year 02/01/2018 02/07/2018 02/06/2018 O'FALLON MO
